Once the final formation processing for manufactured resin products, such as the removal of protruding pieces and the removal of polishing dust, is complete, products are cleaned in pure water. They are only shipped after passing a strict visual inspection. Products requiring higher levels of precision and products selected randomly from the production line are scanned in non-contact imagers to confirm that their dimensions conform to those of the CAD drawings. For special orders requiring even higher levels of precision, geometrical inspections are performed using three-dimensional scanners, using CAD data as a reference, to verify production results in the highest precision possible.
Leading-edge machinery and equipment is critical to performing the accurate operations that are based
in the proven data that we rely on for our creativity. We have a wide range of machinery and equipment
in place here, from our large-scale machining center to every type of numerically controlled (NC) lathe,
to molding equipment, drying furnaces and polishers.
We also offer a complete range of testing equipment, including three-dimensional scanners and imagers,
as we further pursue the perfection of data manufacturing.
| Type | Manufacturer | Model | Maximum Finishing Size | Axes | Axis Types | Number in Use |
|---|---|---|---|---|---|---|
| NC | TSUGAMI | NM-32 | φ200×350mm (棒材φ35) | 3 | X,Z,B | 3 |
| NC | ツガミ | NM-6T | φ300×400mm (棒材φ40) | 2 | X,Z | 1 |
| NC | 森精機 | CL-20 | φ350×400mm (棒材φ50) | 2 | X,Z | 3 |
| NC-複合機 | 森精機 | NL1500SY | φ356×515mm (棒材φ52) | 6 | X,Z,C,Y,B,6 | 1 |
| NC-複合機 | 森精機 | NL2000Y | φ356×510mm (棒材φ65) | 4 | X,Z,C,Y,B,6 | 1 |
| NC-自動盤 | ツガミ | BA-26(S) (CROSS×FRONT) | φ26×170mm | 5 | X,Z1,A,Y,Z2 | 2 |
| NC-自動盤 | ツガミ | B0-18(企) (CROSS) | φ18×210mm | 4 | X,Y,Z,A | 2 |
| NC-自動盤 | ツガミ | B0-18(企) | φ18×210mm X,Y,Z | 4 | X,Y,Z,A | 2 |
| MC-縦 | 森精機 | MV-55 | 1050×550×650 | 3 | X,Y,Z | 2 |
| MC-縦 | 森精機 | SV-40 | 600×430×460 | 3 | X,Y,Z | 1 |
| MC-縦 | 森精機 | NV-4000 | 600×400×400 | 3 | X,Y,Z | 2 |
| MC-横 | 森精機 | SH-50 (パレットプール) | φ700×800 | 4 | X,Y,Z,B | 1 |
| MC-横 | 森精機 | SH-500 B軸 (1/1000°) | φ700×800 | 4 | X,Y,Z,B | 1 |
| MC-横 | 森精機 | NH-5000 B軸 (1/1000°) | φ800×1000 | 4 | X,Y,Z,B | 1 |
| MC-横 | 森精機 | NH-6300 B軸(1°) | φ1000×1300 | 4 | X,Y,Z,B | 1 |
| 複合機 | 森精機 | MT2000α-1S | φ540×1020mm (棒材φ65) | 8 | 1 | |
| 成形機 | 300T素材成形機 | 1 | ||||
| 成形機 | 200T素材成形機 | 1 | ||||
| 成形機 | TAMAGAWA | SUMMIT-15 | φ90×25mm | 4 | ||
| 乾燥炉 | 佐竹化学 | 62-8 | 1 | |||
| 乾燥炉 | 佐竹化学 | 62-9 | 1 | |||
| 乾燥炉 | 東上熱学 | TNF-1200 | 2 | |||
| 乾燥炉 | 東上熱学 | TNF-1500 | 1 | |||
| 研磨機 | 大宮マシナリー | 0C-18BR-150 | φ3〜φ100 | 1 | ||
| 研磨機 | チップトン | HS-R30X | 1 | |||
| 研磨機 | チップトン | HS-1 | 1 | |||
| 溶接機 | LEISTER | PID-200V/1400W | 2 | |||
| 溶接機 | 富士電波 | 高周波ロー付け機 | 1 | |||
| マイクロ スコープ | KEYENCE | VH-7000 | (×240) | 1 | ||
| 三次元画像 測定器 | ミツトヨ | Quick-Scope | 200×100×100mm | 1 | ||
| 三次元画像 測定器 | ミツトヨ | Quick-Vision (QV606-PRO) | 600×600×150mm | 1 | ||
| 三次元画像 測定器 | ミツトヨ | Crysta-ApexC-9108 | 905×1005×805mm | 1 |




